About
Shop by Category
Loading...
NCP Coatings Mil-Spec Products
Ground
Primers
DOD-P-15328D
| WASH PRIMER | |
|---|---|
| B-875 | GREEN WASH PRIMER |
| T-63 | WASH PRIMER CATALYST |
| T-98 | WASH PRIMER REDUCER |
MIL-C-8514C
| WASH PRIMER FOR ALUMINUM | |
|---|---|
| N-8564A | WASH PRIMER |
| N-8564B | WASH PRIMER FOR ALUMINUM |
SSPC-25
| AIR DRY PRIMER PRIMER (Superscedes TT-P-664C) | |
|---|---|
| N-9018 | RED OXIDE AIR DRY PRIMER |
TT-P-664C
| AIR DRY PRIMER | |
|---|---|
| XE-8802 | RED OXIDE AIR DRY PRIMER |
TT-P-1757A
| ZINC CHROMATE PRIMER | |
|---|---|
| XE-7156 | ZINC CHROMATE PRIMER |
MIL-PRF-32550
| TYPE I, FORMULA A, CLASS S & L | |
|---|---|
| N-5751M2 | 1K ZINC RICH PRIMER |
| TYPE I, FORMULA B, CLASS S & L | |
|---|---|
| N-8669A1 | 90% Zinc Rich Epoxy Component A |
| N-8669A2 | 50 lb. Keg of Zinc Dust; 90% Epoxy System |
| N-8669B | 90% Zinc Rich Epoxy Component B |
MS37.30
| EPOXY | |
|---|---|
| N-7934A | CHARCOAL H/S EPOXY |
| N-1981B | CATALYST |
MIL-DTL-53022F
| TYPE IV, CLASS L, CHROMATE FREE & HAPS FREE EPOXY PRIMER | |
|---|---|
| N-8959A | BUFF |
| N-8959B | CATALYST |
MIL-DTL-53030D
| TYPE II, WATER REDUCIBLE EPOXY PRIMER | |
|---|---|
| N-8460A | OFF WHITE W/R EPOXY PRIMER |
| N-8460B | W/R EPOXY CATALYST |
Heat Resistant
MIL-PRF-14105E
| TYPE I & TYPE II HEAT RESISTANT COATING | |||
|---|---|---|---|
| N-9455 | BLACK #37030 | N-9481 | BROWN #30051 |
| N-9475 | GREEN #34094 | N-9482 | OLIVE DRAB #34088 |
| N-9480 | TAN #33446 | N-9483 | GRAY #16376 |
TT-P-28J
| TYPE I, CLASS 1, GRADE B, COMPOSTION 1, APPLICATION B | |
|---|---|
| N-6974 | Color 17178 |
Topcoats
MIL-PRF-22750G
| TYPE II, CLASS H, GRADE A & B | |||||||
|---|---|---|---|---|---|---|---|
| Product | Color | Product | Color | Product | Color | Product | Color |
| N-9042A | #17925 | N-9398A | #17178 | N-9341A | #26373 | N-9368A | #27886 |
| N-9043A | #24533 | N-9384A | #36424 | N-9396A | #26440 | N-9443A | #17875 |
| N-9044A | #36375 | N-9383A | #34031 | N-9321A | #26492 | N-9042A | #17925 |
| N-9345A | #34424 | N-9354A | #12300 | N-9315A | #26622 | N-9267A | #27875 |
| N-9228A | #11136 | N-9367A | #13670 | N-9240A | #16440 | N-9369A | #37886 |
| N-9325A | #33538 | N-9395A | #24201 | N-9502A | #16480 | N-9435A | #12197 |
| N-9377A | #13538 | N-9317A | #36118 | N-9476A | #34064 | N-9474A | #17142 |
| N-9379A | #27043 | N-9376A | #36231 | N-9370A | #34094 | N-9436A | #31136 |
| 22750G | CATALYST | N-9327A | #36270 | N-9446A | #34095 | N-9302A | #11105 |
| N-9378A | #23717 | N-9044A | #36375 | N-9345A | #34424 | N-9228A | #11136 |
| N-9442A | #37030 | N-9359A | #36440 | N-9382A | #24097 | N-9507A | #11140 |
| N-9263A | #37038 | N-9405A | #36559 | N-9309A | #24300 | N-9326A | #21136 |
| N-9264A | #17038 | N-9229A | #16187 | N-9322A | #24410 | N-9318A | #33685 |
| N-9320A | #27038 | N-9434A | #16307 | N-9043A | #24533 | N-9319A | #33814 |
| N-9515A | #27041 | N-9297A | #16473 | N-9310A | #24084 | N-9325A | #33538 |
| N-9411A | #35237 | N-9316A | #26231 | N-9323A | #30257 | N-9377A | #13538 |
| N-9441A | #15193 | N-9418A | #26251 | N-9350A | #33446 | N-9296A | #23538 |
| N-9342A | #25177 | N-9306A | #26270 | N-9324A | #10257 | N-9456A | #23793 |
| N-9241A | #10049 | N-9346A | #26293 | N-9404A | #23448 | N-9379A | #27043 |
| N-9360A | #20040 | N-9497A | #26307 | N-9265A | #37875 | ||
| TYPE III; CLASS H, GRADE A & B (4:1 RATIO) | |
|---|---|
| N-9440A | #24533 |
| N-9599A | #26231 |
| N-9600A | #36375 |
| 22750G3 | CATALYST |
MIL-DTL-11195H
| TYPE II | |
|---|---|
| N-9223 | #33446 TAN |
| N-9224 | #34079 GREEN |
| N-9225 | #34088 OLIVE DRAB |
| N-9226 | #35109 BLUE |
MIL-DTL-64159C
| TYPE II, CLASS 1, GRADE S, FORM 2, METHOD 1 - WATER REDUCIBLE CARC COATING | |||
|---|---|---|---|
| N-8066A | Green #34094 | N-8488A | Aircraft Black #37038 |
| N-8055A | Black #37030 | N-8508A | Aircraft Green #34031 |
| N-8067A | Tan #33446 | N-8551A | Aircraft Gray #36300 |
| N-8068A | Brown #30051 | N-8556A | Insignia Blue #35044 |
| N-8445A | Olive Drab #34088 | N-8587A | Woodland Desert Sage #34201 |
| N-8446A | Aircraft White #37875 | N-8611A | Interior Aircraft Gray #36231 |
| N-8447A | Earth Yellow #33245 | N-8627A | Dark Sandstone #33510 |
| N-8448A | Aircraft Red #31136 | N-8634A | Interior Aircraft Black # 37031 |
| N-8449A | Sand #33303 | N-8636A | Aircraft Yellow #33538 |
| N-8470A | Tan #33531 | H-2OB | H2O CATALYST QUARTS |
MIL-DTL-53039F
| TYPE III, CLASS 1, GRADE S, FORM 1, METHOD 1, 1.5 VOC, HAPS FREE 1K CARC | |
|---|---|
| N-8070 | Green #34094 |
| N-8203 | Black #37030 |
| N-8977 | Brown #30051 |
| N-8976 | Tan #33446 |
| TYPE IV, CLASS 1, GRADE S, FORM 1, METHOD 1, 1.0 VOC, HAPS FREE 1K CARC | |
|---|---|
| N-8913 | Green #34094 |
| N-8914 | Black #37030 |
| N-8205 | Brown #30051 |
| N-8204 | Tan #33446 |
| N-9307 | Aircraft Red #31136 |
| N-9008 | Tan #33531 |
| N-9133 | Tan #33303 |
| N-9596 | Aircraft Black #37038 |
| N-9642 | Aircraft White #37875 |
| N-9308 | Aircraft Yellow #33538 |
| N-10875 | Blue #35109 |
| N-10858 | Earth Yellow #33245 |
| TYPE IX, CLASS 1, GRADE S, FORM 1, METHOD 1, 3.5 VOC HAPS FREE 1K CARC | |
|---|---|
| N-8979 | Green #34094 |
| N-8982 | Black #37030 |
| N-8981 | Brown #30051 |
| N-8980 | Tan #33446 |
| N-9597 | Aircraft Black #37038 |
| TYPE VIII, GRADE S, SMART TOUCH CARC TOUCH-UP KITS | |
|---|---|
| N-8204ST | Tan |
| N-8205ST | Brown |
| N-8913ST | Green |
| N-8914ST | Black |
Reducers
MIL-DTL-81772C
| TYPE I POLYURETHANE THINNER | |
|---|---|
| T-210 | POLYURETHANE THINNER |
| TYPE II EPOXY REDUCER | |
|---|---|
| T-236 | EPOXY REDUCER |
| TYPE III ACRYLIC & ALKYD THINNER | |
|---|---|
| T-394 | ACRYLIC & ALKYD THINNER |
| TYPE IV LOW VOC & HAPS FREE THINNER | |
|---|---|
| T-487 | LOW VOC & HAPS FREE THINNER |
Naval
Primers
TT-P-645
| NAVY FORMULA 84 ALKYD PRIMERS | |
|---|---|
| N-7408 | #24190 Green |
| N-8330 | #34230 Green |
| N-9588 | #27875 White |
| N-9987 | #33793 Yellow |
| N-10271 | #30119 Brown |
MIL-DTL-15090
| NAVY FORMULA AIR DRY ALKYDS | |
|---|---|
| N-7409 | #17875 White |
| N-7411 | #26307 Grey |
MIL-PRF-24667C
| TYPE I, IV, & COMP G | |
|---|---|
| N-10190GREEN | SiloxoPrime Part A Green |
| N-10190GRAY | SiloxoPrime Part A Gray |
| N-10190BLACK | SiloxoPrime Part A Black |
| N-10190OFFWHITE | SiloxoPrime Part A Off-White |
| N-10190BUFF | SiloxoPrime Part A Buff |
| N-10190RED | SiloxoPrime Part A Red |
| N-10190B | Siloxane Non Skid Part B |
SiloxoGrip Non-Skid
MIL-PRF-24667C
| TYPE I, IV, & COMP G | |
|---|---|
| N-9020A | Siloxane Non Skid Part A - Deck Gray |
| N-9020ABlack | Siloxane Non Skid Part A - Black |
| N-9020B | Siloxane Non Skid Part B |
MIL-PRF-24635F
| Class 2, Grade B, Siloxane Comp A | |
|---|---|
| N-9261A | Deck Gray #36076 |
| N-9259A | White #37875 |
| N-9257A | Yellow #33538 |
| N-9258A | Red #31136 |
| N-9153B | Part B for 2K Siloxoshield |
Heat Resistant Coatings
TT-P-28J
| TYPE I, CLASS 1, GRADE B, COMPOSTION 1, APPLICATION B | |
|---|---|
| N-6974 | #17178 Aluminum |
| TYPE I, CLASS 4, GRADE A, COMPOSITION 1, APPLICATION A | |
|---|---|
| N-10114 | Thermal Spray Sealer |
| N-10126 | Thermal Spray - Deck Gray #26008 |
| N-10158 | Thermal Spray - Yellow #33538 |
| N-10159 | Thermal Spray - White #37875 |
| N-10160 | Thermal Spray - Red #31136 |
Topcoats
MIL-PRF-24635F
| SILICONE ALKYD TYPE II | |
|---|---|
| Class 1, Grade A | |
| Colors: | SAE AMS 595 Series |
| Class 2, Grade A | |
| Colors: | SAE AMS 595 Series |
| Class 3, Grade A | |
| Colors: | SAE AMS 595 Series |
| Class 1, 2 & 3 Grade B | |
| Colors: | SAE AMS 595 Series |
| Class 1, 2 & 3 Grade C | |
| N-9417 | #11120 LSA AS Safety Red |
| LRC Pigmented | |
| N-7220 | #36008 Midnight Gray |
| N-7100 | #36076 Deck Gray |
| N-7484 | #36152 Gray |
| N-7101 | #36173 Ocean Gray |
| N-5693 | #36270 Haze Gray |
| N-7102 | #36375 Haze White |
| N-5925 | #37875 White |
| SILICONE ALKYD TYPE III | |
|---|---|
| Class 1, Grade A | |
| Colors: | SAE AMS 595 Series |
| Class 2, Grade A | |
| Colors: | SAE AMS 595 Series |
| Class 3, Grade A | |
| Colors: | SAE AMS 595 Series |
| Class 1, 2 & 3 Grade B | |
| N-7224 | #26270 Haze Gray |
| Class 1, 2 & 3 Grade C | |
| N-7431 | #26270 Haze Gray |
| TY III, CL 3, LRC Pigmented | |
| N-8165 | #36008 Midnight Gray |
| N-8166 | #36076 Deck Gray |
| N-8168 | #36152 Gray |
| N-7757 | #36270 Haze Gray |
| N-8172 | #36375 Haze White |
MIL-PRF-24635
| Type V, Class 1, Grade A | |
|---|---|
| S-10276 | Tan #10324 |
| S-10279 | Dark Green #14062 |
| S-10280 | Light Green #14449 |
| S-10281 | Dark Blue #15044 |
| S-10282 | Blue #15123 |
| S-10285 | Dark Gray #16081 |
| S-10286 | Gray #16187 |
| S-10288 | Green Gray #16555 |
| S-10272 | Red #11105 |
| S-10274 | Gold #17043 |
| Type V, Class 2, Grade B | |
|---|---|
| N-9999 | Haze Gray #26270 |
| N-10044 | Deck Gray #26008 |
| S-10194 | Ocean Gray #26173 |
| S-10195 | Light Gray #26373 |
| S-10173 | Black #37038 |
MIL-PRF-24635F
| TYPE V & VI, Class 2, Grade B | |
|---|---|
| N-9153A | Haze Gray #26270 |
| N-10185A | Deck Gray #26008 |
| N-10012A | Ocean Gray #26173 |
| N-10013A | Light Gray #26373 |
| N-9153B | Catalyst Comp B |
MIL-PRF-24763B
| Type II, Class 2 | |
|---|---|
| N-5943 | #26270 Haze Gray |
| N-6809 | #27038 Black |
| N-6810 | #27875 White |
| Type II, Class 2, LSA Pigmented | |
|---|---|
| N-7345 | #26008 Deck Gray |
| N-7323 | #26173 Ocean Gray |
| N-6975 | #26270 Haze Gray |
| Type II, Class 3, LRC Pigmented | |
|---|---|
| N-7289 | #36076 Deck Gray |
| N-7285 | #36173 Ocean Gray |
| N-7338 | #36231 Gray |
| N-7115 | #36270 Haze Gray |
MIL-DTL-24441D
| Type III | |
|---|---|
| N-6237A | Navy Formula 150; Color #24272 Green |
| N-6237B | Navy Formula 150; Color #24272 Green |
| N-6238A | Navy Formula 151; Color #26270 Haze Gray |
| N-6238B | Navy Formula 151; Color #26270 Haze Gray |
| N-6239A | Navy Formula 152; Color #27886 White |
| N-6239B | Navy Formula 152; Color #27886 White |
| N-6240A | Navy Formula 153; Ro = 1.8 Black |
| N-6240B | Navy Formula 153; Ro = 1.8 Black |
| N-6241A | Navy Formula 154; Ro = 1.8 Dark Gray |
| N-6241B | Navy Formula 154; Ro = 1.8 Dark Gray |
| N-6481A | Navy Formula 155; Ro = 6.0 Dark Gray |
| N-6481B | Navy Formula 155; Ro = 6.0 Dark Gray |
| N-6482A | Navy Formula 157; Color #26622 Gray |
| N-6482B | Navy Formula 157; Color #26622 Gray |
| N-6483A | Navy Formula 156; Color #20152 Red |
| N-6483B | Navy Formula 156; Color #20152 Red |
| N-6513A | Navy Formula 158; Color #23695 Yellow |
| N-6513B | Navy Formula 158; Color #23695 Yellow |
| N-9861A | RAL7012 |
| N-9861B | RAL7012 |
| N-6966A | Navy Formula 159; Gray Zinc Rich |
| N-6966B | Navy Formula 159; Gray Zinc Rich |
| Type IV | |
|---|---|
| N-6268A | Navy Formula 150; Color #24272 Green |
| N-6268B | Navy Formula 150; Color #24272 Green |
| N-6269A | Navy Formula 151; Color #26270 Haze Gray |
| N-6269B | Navy Formula 151; Color #26270 Haze Gray |
| N-6270A | Navy Formula 152; Color #27886 White |
| N-6270B | Navy Formula 152; Color #27886 White |
| N-6271A | Navy Formula 153; Ro = 1.8 Black |
| N-6271B | Navy Formula 153; Ro = 1.8 Black |
| N-6491A | Navy Formula 155; Ro = 3.6 Dark Gray |
| N-6491B | Navy Formula 155; Ro = 3.6 Dark Gray |
| N-6492A | Navy Formula 155; Ro = 6.0 Dark Gray |
| N-6492B | Navy Formula 155; Ro = 6.0 Dark Gray |
| N-6493A | Navy Formula 156; Color #20152 Red |
| N-6493B | Navy Formula 156; Color #20152 Red |
| N-6494A | Navy Formula 158; Color #26622 Yellow |
| N-6494B | Navy Formula 158; Color #26622 Yellow |
| N-7665A | Navy Formula 153; Color #24585 Pastel Green |
| N-7665B | Navy Formula 153; Color #24585 Pastel Green |
| N-8429A | Color #22563 Beach Sand |
| N-8429B | Color #22563 Beach Sand |
| N-8430A | Navy Formula 153; Color #25526 Pastel Blue |
| N-8430B | Navy Formula 153; Color #25526 Pastel Blue |
| N-8431A | Color #26493 Pearl Gray |
| N-8431B | Color #26493 Pearl Gray |
MIL-DTL-24631A
| Type I | |
|---|---|
| N-8717A | Navy Formula 184, Black |
| N-8717B | Navy Formula 184, Black |
| N-8863A | Navy Formula 186, White |
| N-8863B | Navy Formula 186, White |
Non-Flame Coatings
MIL-DTL-24607C
| NON FLAME ALKYDS | |
|---|---|
| N-8380 | #27880 Soft White |
| N-8381 | #26307 Bulkhead Gray |
| N-8382 | #22519 Rosewood |
| N-8575 | #24585 Pastel Green |
| N-8576 | #26493 Pearl Gray |
| N-8578 | #22563 Beach Sand |
| N-8579 | 25526 Pastel Blue |
| N-8719 | #24516 Clipper Blue |
| N-8720 | #23697 Sun Glow |
| N-8721 | #26496 Green Gray |
| N-8722 | #26400 Yellow Gray |
| N-9219 | #27925 Bright White |
MIL-PRF-24596C
| CL 1 & 2, Grade C, Applications A & B | |
|---|---|
| N-7496 | #27880 Soft White |
| N-7577 | #26307 Bulkhead Gray |
| N-7576 | #22519 Rosewood |
| N-7589 | #24585 Pastel Green |
| N-7590 | #26496 Green Gray |
| N-7591 | #26493 Pearl Gray |
| N-7592 | #24516 Clipper Blue |
| N-7593 | #22563 Beach Sand |
| N-7602 | #25526 Pastel Blue |
| N-7603 | #26400 Yellow Gray |
| N-7604 | #23697 Sun Glow |
| CL 1 & 2, Grade A, Applications A & B | |
|---|---|
| N-6083 | #26307 Bulkhead Gray - Navy F25A |
| N-6084 | #24585 Pastel Green |
| N-6091 | #27880 Soft White - Navy F25A |
| N-6919 | #25526 Pastel Blue |
| N-6920 | #22563 Beach Sand |
| N-6921 | #26493 Pearl Gray |
| N-6922 | #22519 Rosewood - Navy F25A |
| N-6923 | #24516 Clipper Blue |
| N-6924 | #26496 Green Gray |
| N-6925 | #23697 Sun Glow |
| N-6926 | #26400 Yellow Gray |
| N-6921 | #25530 Blue |
| N-8862 | #27925 Bright White |
| N-10748 | #35044 Insignia Blue |
Aerospace
Primers
MIL-PRF-23377K
| Type I Class C | |
|---|---|
| NT77-1-C2 | YELLOW EPOXY PRIMER KIT |
Topcoats
MIL-PRF-85285F
| Type II CLASS NH GLOSS | |
|---|---|
| N85-2K-17925 | White #17925 |
| N85-2K-1xxxx | Various Colors |
| N85-2K-1xxxx | Various Colors |
| N85-2K-1xxxx | Various Colors |
| Type I Class H | |
|---|---|
| NT85-1-1XXXX | Various Colors |
| NT85-1-2XXXX | Various Colors |
| Type IV Class H & Type I Class H | |
|---|---|
| NT85-14-3XXXX | Various Colors |
| Type I-IV CLASS NH LOW GLOSS CAMO | |
|---|---|
| N85-1K-34095 | Field Green #34095 |
| N85-1K-34097 | Green #34097 |
| N85-1K-35237 | Blue Gray #35237 |
| N85-1K-36081 | Flat Gray #36081 |
| N85-1K-36173 | Ocean Gray #36173 |
| N85-1K-36231 | Lusterless Gray #36231 |
| N85-1K-36320 | Dark Gray #36320 |
| N85-1K-36375 | Medium Gray #36375 |
| N85-1K-36440 | Light Gray #36440 |
| N85-1K-36495 | Aircraft Gray #36495 |
| N85-1K-37038 | Black #37038 |